Phabricator: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| Finish a task | | Finish a task | ||
| Drag it from ''In Progress'' to ''Done'', and change '''Status''' to '''Resolved''' (so that the CI dashboard doesn't show the task). | | Drag it from ''In Progress'' to ''Done'', and change '''Status''' to '''Resolved''' (so that the CI dashboard doesn't show the task). | ||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! Tips | |||
|- | |||
| Natural and By-priority sorting BOTH maintain their specific orders. Fucking weird. | |||
| If you are viewing a board by priority, and drag, the dropped task will have its priority automatically adjusted to fit in drag zone. Fucking weird. | |||
| Wikipedia is done with Phabricator and is a great resource, for example [https://www.mediawiki.org/wiki/Phabricator/Project_management their project management guidelines]. | |||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 49: | Line 56: | ||
View active tokens here: | View active tokens here: | ||
https://thedigitalage.org/settings/panel/apitokens/ | https://thedigitalage.org/settings/panel/apitokens/ | ||
|} | |} |
Revision as of 15:14, 26 March 2016
CollapseWORKFLOW | |
---|---|
Workflow columns | Backlog => In Progress => Fixed |
Create a task | Click dropdown on Backlog, select Create Task. |
Start a task | Drag it from Backlog to In Progress, and change Priority to High (so that the CI dashboard shows the task). |
Finish a task | Drag it from In Progress to Done, and change Status to Resolved (so that the CI dashboard doesn't show the task). |
ExpandTips |
---|
ExpandInstall |
---|
ExpandAPI |
---|