Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 September 2025
|
|
16:34 | Time management 21 changes history +1,073 [M (21×)] | |||
|
|
16:34 (cur | prev) +26 M talk contribs | ||||
|
|
16:21 (cur | prev) +36 M talk contribs (→Method) | ||||
|
|
16:20 (cur | prev) +20 M talk contribs | ||||
|
|
15:53 (cur | prev) +92 M talk contribs (→Tools) | ||||
|
|
15:49 (cur | prev) +43 M talk contribs (→Tools) | ||||
|
|
15:46 (cur | prev) +38 M talk contribs | ||||
|
|
15:46 (cur | prev) +31 M talk contribs (→Method) | ||||
|
|
15:45 (cur | prev) +22 M talk contribs | ||||
|
|
15:44 (cur | prev) +19 M talk contribs | ||||
|
|
15:43 (cur | prev) −11 M talk contribs | ||||
|
|
15:40 (cur | prev) −16 M talk contribs | ||||
|
|
15:39 (cur | prev) −18 M talk contribs | ||||
|
|
15:38 (cur | prev) +19 M talk contribs | ||||
|
|
15:36 (cur | prev) +5 M talk contribs | ||||
|
|
15:36 (cur | prev) +5 M talk contribs | ||||
|
|
15:35 (cur | prev) −74 M talk contribs | ||||
|
|
15:35 (cur | prev) −21 M talk contribs | ||||
|
|
15:26 (cur | prev) +371 M talk contribs | ||||
|
|
15:11 (cur | prev) +10 M talk contribs | ||||
|
|
15:10 (cur | prev) +23 M talk contribs | ||||
|
|
15:06 (cur | prev) +453 M talk contribs | ||||
| 15:43 | Software reference diffhist +16 M talk contribs | ||||
19 September 2025
|
|
N 22:42 | Time management 2 changes history +181 [M (2×)] | |||
|
|
22:42 (cur | prev) 0 M talk contribs | ||||
| N |
|
22:36 (cur | prev) +181 M talk contribs (Created page with "My current time management tools: * Large tasks: gitlab * Documentation: wikipedia * Journal: wordpress * Daily action items: workflowy * Places: Brave bookmarks * Time: timewarrior") | |||
| 22:34 | Projects diffhist +92 M talk contribs (→In Progress) | ||||
| N 22:29 | Timewarrior diffhist +394 M talk contribs (Created page with "Fastest simplest most effective time management, ncurses style, and I love it. * in one terminal, show the time chart: tw * in another, type some simple aliases to start working on a task: twe # corpo twa # abt twl # life [https://timewarrior.net/docs/ Docs] Invariably you'll forget to start on time, and will want to know about [https://timewarrior.net/docs/corrections/ Corrections].") | ||||
| 22:26 | Software reference diffhist +18 M talk contribs | ||||
|
|
22:23 | GitLab 2 changes history +81 [M (2×)] | |||
|
|
22:23 (cur | prev) 0 M talk contribs (→Configure) | ||||
|
|
22:23 (cur | prev) +81 M talk contribs (→Configure) | ||||
| 14:00 | Off-world Power Generation Lab 5: Robotic self-assembly diffhist +114 M talk contribs | ||||
18 September 2025
|
|
N 14:23 | Mariadb 2 changes history +346 [M (2×)] | |||
|
|
14:23 (cur | prev) +123 M talk contribs | ||||
| N |
|
14:21 (cur | prev) +223 M talk contribs (Created page with "=== Upgrading === Mariadb does not seem to upgrade properly, because it needs the root password. This was discovered on Glam. TLDR: root@glam:/var/log# mariadb-upgrade -p") | |||
| 14:20 | Software reference diffhist +14 M talk contribs | ||||
|
|
14:18 | Glam 7 changes history +1,312 [M (7×)] | |||
|
|
14:18 (cur | prev) +127 M talk contribs (→2025/09/18 Full drive due to logging) | ||||
|
|
14:12 (cur | prev) +11 M talk contribs (→History) | ||||
|
|
14:10 (cur | prev) +53 M talk contribs (→Full drive due to logging) | ||||
|
|
14:05 (cur | prev) +157 M talk contribs (→Full drive due to logging) | ||||
|
|
13:56 (cur | prev) +299 M talk contribs (→Full drive due to logging) | ||||
|
|
13:53 (cur | prev) +35 M talk contribs (→Full drive due to logging) | ||||
|
|
13:52 (cur | prev) +630 M talk contribs (→History) | ||||
|
|
13:31 | GitLab 6 changes history +780 [M (6×)] | |||
|
|
13:31 (cur | prev) +54 M talk contribs (→18.0 to 18.3.2) | ||||
|
|
13:29 (cur | prev) +322 M talk contribs (→18.0 to 18.3.2) | ||||
|
|
13:26 (cur | prev) −148 M talk contribs (→18.0 to 18.0.3) | ||||
|
|
13:23 (cur | prev) +1 M talk contribs (→18.01 to 18.03) | ||||
|
|
13:23 (cur | prev) +472 M talk contribs (→Upgrade) | ||||
|
|
13:17 (cur | prev) +79 M talk contribs (→16 to 18) | ||||