Phabricator: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| Natural and By-priority sorting BOTH maintain their specific orders. Fucking weird. | | Natural and By-priority sorting BOTH maintain their specific orders. Fucking weird. | ||
|- | |||
| If you are viewing a board by priority, and drag, the dropped task will have its priority automatically adjusted to fit in drag zone. Fucking weird. | | If you are viewing a board by priority, and drag, the dropped task will have its priority automatically adjusted to fit in drag zone. Fucking weird. | ||
|- | |||
| Wikipedia is done with Phabricator and is a great resource, for example [https://www.mediawiki.org/wiki/Phabricator/Project_management their project management guidelines]. | | Wikipedia is done with Phabricator and is a great resource, for example [https://www.mediawiki.org/wiki/Phabricator/Project_management their project management guidelines]. | ||
|} | |} |
Revision as of 15:14, 26 March 2016
CollapseWORKFLOW | |
---|---|
Workflow columns | Backlog => In Progress => Fixed |
Create a task | Click dropdown on Backlog, select Create Task. |
Start a task | Drag it from Backlog to In Progress, and change Priority to High (so that the CI dashboard shows the task). |
Finish a task | Drag it from In Progress to Done, and change Status to Resolved (so that the CI dashboard doesn't show the task). |
ExpandTips |
---|
ExpandInstall |
---|
ExpandAPI |
---|