Phabricator: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| Create a task | | Create a task | ||
| Click dropdown on ''Backlog'', select ''Create Task''. | | Click dropdown on ''Backlog'', select ''Create Task''. | ||
| | |||
|- | |- | ||
| Start a task | | Start a task | ||
| Drag it from ''Backlog'' to ''In Progress''. | | Drag it from ''Backlog'' to ''In Progress''. | ||
| <span style=" | | <span style="font-size:88%; line-height: 1.3em;">Drop above an existing task so the priority will be automatically set. If this is not possible, you need to manually change '''Priority''' to '''High''' so that the CI dashboard shows the task.</span> | ||
|- | |- | ||
| Finish a task | | Finish a task |
Revision as of 16:54, 26 March 2016
WORKFLOW | CollapseDescription | |
---|---|---|
Workflow columns | Backlog => In Progress (=> Fixed) | |
Create a task | Click dropdown on Backlog, select Create Task. | |
Start a task | Drag it from Backlog to In Progress. | Drop above an existing task so the priority will be automatically set. If this is not possible, you need to manually change Priority to High so that the CI dashboard shows the task. |
Finish a task | Change Status to Resolved. | This will remove the task from the board if you are only showing Open statuses. You can drag the task from In Progress to Fixed; this has no real effect on the task, but will keep your board better organized. This can be done in bulk, later. NOTE that the CI dashboard doesn't show Resolved tasks. |
ExpandTips |
---|
ExpandMaintenance |
---|
ExpandInstall |
---|
ExpandAPI |
---|