Houseplants: Difference between revisions

From Bitpost wiki
No edit summary
No edit summary
Line 6: Line 6:
| 2023/04/15 || || || || || Purchased 8 plants and planters from Copperline
| 2023/04/15 || || || || || Purchased 8 plants and planters from Copperline
|-
|-
| 2023/04/15 || Ming Avalia || bright filtered || DAMP two-knuckle || 1 || if leaves fall, get it more sun and less water
| 2023/04/15 || Ming Avalia || bright filtered || DAMP two-knuckle || 1-1 || if leaves fall, get it more sun and less water
|-
|-
| 2023/04/15 || Anthurium || bright filtered || DAMP two-knuckle || 1 || fertilizer helps if blooming stops
| 2023/04/15 || Anthurium || bright filtered || DAMP two-knuckle || 1-2 || fertilizer helps if blooming stops
|-
|-
| 2023/04/15 || Calathea || bright filtered || WET dry at top || 2 || no tap/chlorine water
| 2023/04/15 || Calathea || bright filtered || WET dry at top || 2-3 || no tap/chlorine water
|-
|-
| 2023/04/15 || Staghorn Fern || bright indirect || WET dry at top || 2
| 2023/04/15 || Staghorn Fern || bright indirect || WET dry at top || 2-4
|-
|-
| 2023/04/15 || Philodendron Cordatum || moderate || DAMP two-knuckle || 3
| 2023/04/15 || Philodendron Cordatum || moderate || DAMP two-knuckle || 3-5
|-
|-
| 2023/04/15 || Crocodile Fern || moderate || WET dry at top || 3
| 2023/04/15 || Crocodile Fern || moderate || WET dry at top || 3-6
|-
|-
| 2023/04/15 || ZZ || moderate-low || DRY 1x month || 4 || leaves go yellow if too wet; not pet safe
| 2023/04/15 || ZZ || moderate-low || DRY 1x month || 4-7 || leaves go yellow if too wet; not pet safe
|-
|-
| 2023/04/15 || Snake Plant || moderate-low || DRY 1x month || 4 || not pet safe
| 2023/04/15 || Snake Plant || moderate-low || DRY 1x month || 4-8 || not pet safe
|-
|-
| 2023/04/16 || Crocodile Fern || || || || watered
| 2023/04/16 || Crocodile Fern || || || || watered

Revision as of 12:16, 17 April 2023

The journey of my plants
Date Plant Water Light Shelf Comments
2023/04/15 Purchased 8 plants and planters from Copperline
2023/04/15 Ming Avalia bright filtered DAMP two-knuckle 1-1 if leaves fall, get it more sun and less water
2023/04/15 Anthurium bright filtered DAMP two-knuckle 1-2 fertilizer helps if blooming stops
2023/04/15 Calathea bright filtered WET dry at top 2-3 no tap/chlorine water
2023/04/15 Staghorn Fern bright indirect WET dry at top 2-4
2023/04/15 Philodendron Cordatum moderate DAMP two-knuckle 3-5
2023/04/15 Crocodile Fern moderate WET dry at top 3-6
2023/04/15 ZZ moderate-low DRY 1x month 4-7 leaves go yellow if too wet; not pet safe
2023/04/15 Snake Plant moderate-low DRY 1x month 4-8 not pet safe
2023/04/16 Crocodile Fern watered
2023/04/17 Anthurium 8 5 4 (watered) 10 10 7 5 1