My server rack: Difference between revisions

From Bitpost wiki
Line 11: Line 11:
|-
|-
| Bitpost || Battery|| Cyberpower || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30%?
| Bitpost || Battery|| Cyberpower || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30%?
|-
| Melange || Battery|| Cyberpower || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30%?
|-
| Cast || Battery|| Cyberpower || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30%?
|-
|-
| Bluto || Surge || APS 550 || [https://www.neweggbusiness.com/product/product.aspx?item=9b-17-153-448 1050W] || 45%, 135% when gaming (overloaded, constant beeping)
| Bluto || Surge || APS 550 || [https://www.neweggbusiness.com/product/product.aspx?item=9b-17-153-448 1050W] || 45%, 135% when gaming (overloaded, constant beeping)

Revision as of 20:04, 31 August 2024

I picked up my server rack from some local guy that seemed to be selling off an abandoned server farm, I think in Morrisville.

Power

Power consumption

Component Powered by PSU CyberPower capacity
Bitpost Battery Cyberpower 750W 30%?
Melange Battery Cyberpower 750W 30%?
Cast Battery Cyberpower 750W 30%?
Bluto Surge APS 550 1050W 45%, 135% when gaming (overloaded, constant beeping)
Sony 65" TV Surge Sony plug - 37%

Layout

  • CyberPower
    • Battery
      • Bitpost
    • Surge
  • APS Back-UPS ES 550W
    • Battery
    • Surge