My server rack: Difference between revisions
(→Layout) |
|||
Line 24: | Line 24: | ||
* CyberPower | * CyberPower | ||
** | ** UPS | ||
*** Bitpost | *** Bitpost | ||
*** Melange | |||
*** Cast | |||
*** Always-on UPS strip | |||
**** no: Server rack fans | |||
**** no: TP-Link TL-SG1024 24-port gigabit switch | |||
**** no: Asus AC1300 wireless router | |||
**** no: Ageen mega USB strip | |||
** Surge | ** Surge | ||
* APS Back-UPS ES 550W | *** APS Back-UPS ES 550W | ||
** Battery | **** Battery | ||
** Surge | ***** Always-on UPS strip | ||
****** Server rack fans | |||
****** TP-Link TL-SG1024 24-port gigabit switch | |||
****** Asus AC1300 wireless router | |||
****** Ageen mega USB strip | |||
**** Surge | |||
***** Bluto |
Revision as of 20:21, 31 August 2024
I picked up my server rack from some local guy that seemed to be selling off an abandoned server farm, I think in Morrisville.
Power
- CyberPower OR700LCDRM1U UPS 700VA/400W
- APC Back-UPS E S 550 550VA/330W
Power consumption
Component | Powered by | PSU | CyberPower capacity | |
---|---|---|---|---|
Bitpost | Battery | Cyberpower | 750W | 30%? |
Melange | Battery | Cyberpower | 750W | 30%? |
Cast | Battery | Cyberpower | 750W | 30%? |
Bluto | Surge | APS 550 | 1050W | 45%, 135% when gaming (overloaded, constant beeping) |
Sony 65" TV | Surge | Sony plug | - | 37% |
Layout
- CyberPower
- UPS
- Bitpost
- Melange
- Cast
- Always-on UPS strip
- no: Server rack fans
- no: TP-Link TL-SG1024 24-port gigabit switch
- no: Asus AC1300 wireless router
- no: Ageen mega USB strip
- Surge
- APS Back-UPS ES 550W
- Battery
- Always-on UPS strip
- Server rack fans
- TP-Link TL-SG1024 24-port gigabit switch
- Asus AC1300 wireless router
- Ageen mega USB strip
- Always-on UPS strip
- Surge
- Bluto
- Battery
- APS Back-UPS ES 550W
- UPS