My server rack: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Component !! PSU !! CyberPower capacity | ! Component !! PSU !! CyberPower isolated capacity | ||
|- | |- | ||
| Bitpost || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30% | | Bitpost || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30-35% | ||
|- | |- | ||
| Melange || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30% | | Melange || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30-35% | ||
|- | |- | ||
| Cast || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30% | | Cast || [https://www.newegg.com/evga-750-gq-210-gq-0750-v1-750-w-80-plus-gold-certified/p/N82E16817438060?Item=N82E16817438060 750W] || 30-35% | ||
|- | |- | ||
| Bluto || [https://www.neweggbusiness.com/product/product.aspx?item=9b-17-153-448 1050W] || 45%, 135% when gaming (overloaded, constant beeping) | | Bluto || [https://www.neweggbusiness.com/product/product.aspx?item=9b-17-153-448 1050W] || 45%, 135% when gaming (overloaded, constant beeping) | ||
Line 31: | Line 31: | ||
*** Bitpost | *** Bitpost | ||
*** Melange | *** Melange | ||
** Surge | ** Surge | ||
*** APS Back-UPS ES 550W | *** APS Back-UPS ES 550W | ||
**** UPS | **** UPS | ||
***** Cast | |||
***** Google 2Gb floor cable modem | ***** Google 2Gb floor cable modem | ||
***** Google 2Gb wall cable modem | ***** Google 2Gb wall cable modem | ||
Line 59: | Line 59: | ||
* x mount CyberPower and plug into wall | * x mount CyberPower and plug into wall | ||
* x update and shut down Bitpost, unplug, plug into CP-UPS, turn on, fix IP as needed, etc. | * x update and shut down Bitpost, unplug, plug into CP-UPS, turn on, fix IP as needed, etc. | ||
* check power consumption and adjust plan | * x check power consumption and adjust plan | ||
* update and shut down melange, unplug, plug into CP-UPS, turn on | * x update and shut down melange, unplug, plug into CP-UPS, turn on | ||
* check power consumption and adjust plan | * x check power consumption and adjust plan - seems to me putting cast on CP-UPS would push us over the limit far too often | ||
* update and shut down cast, unplug | * update and shut down cast, unplug | ||
* pull APS550 from wall, plug into CP Surge | * pull APS550 from wall, plug into CP Surge | ||
* plug cast into APS550, turn on | |||
* fix IP as needed etc | * fix IP as needed etc | ||
* pull always-on-ups strip from APS 750W, plug into APS550 UPS | * pull always-on-ups strip from APS 750W, plug into APS550 UPS | ||
* pull APS750 from APS550, harvest battery, mark battery, SMASH APS750 | * pull APS750 from APS550, harvest battery, mark battery, SMASH APS750 |
Revision as of 03:10, 1 September 2024
I picked up my server rack from some local guy that seemed to be selling off an abandoned server farm, I think in Morrisville.
Power
- CyberPower OR700LCDRM1U UPS 700VA/400W
- APC Back-UPS E S 550 550VA/330W
Power consumption
Component | PSU | CyberPower isolated capacity |
---|---|---|
Bitpost | 750W | 30-35% |
Melange | 750W | 30-35% |
Cast | 750W | 30-35% |
Bluto | 1050W | 45%, 135% when gaming (overloaded, constant beeping) |
Toggle-off power strip | - | 40% fully loaded with Sony Logitech etc. |
Sony 65" TV | - | 37% |
Logitech 7.1 amped speakers | - | 3% |
Layout
- CyberPower
- UPS
- Bitpost
- Melange
- Surge
- APS Back-UPS ES 550W
- UPS
- Cast
- Google 2Gb floor cable modem
- Google 2Gb wall cable modem
- Always-on power strip
- Server rack fans
- TP-Link TL-SG1024 24-port gigabit switch
- Asus AC1300 wireless router
- Ageen mega USB hub
- Surge
- Bluto
- Toggle-off power strip
- Sony 65" TV
- Logitech 7.1 amplified speakers
- KVM hub
- UPS
- APS Back-UPS ES 550W
- UPS
HISTORY
- Prev APS Back-UPS 750 ES UPS: melange, cast, Always-On-Ups strip (usb hub, server case fan, asus router, tplink switch)
- Prev APS Back-UPS 750 ES Surge: Always-On-Surge strip
- Prev APS 750 was plugged into APS 550 surge
Update:
- x pull toggle-off power strip from wall, plug into APS550 Surge
- x mount CyberPower and plug into wall
- x update and shut down Bitpost, unplug, plug into CP-UPS, turn on, fix IP as needed, etc.
- x check power consumption and adjust plan
- x update and shut down melange, unplug, plug into CP-UPS, turn on
- x check power consumption and adjust plan - seems to me putting cast on CP-UPS would push us over the limit far too often
- update and shut down cast, unplug
- pull APS550 from wall, plug into CP Surge
- plug cast into APS550, turn on
- fix IP as needed etc
- pull always-on-ups strip from APS 750W, plug into APS550 UPS
- pull APS750 from APS550, harvest battery, mark battery, SMASH APS750