Time management: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| Large tasks | | Large tasks | ||
| gitlab | | gitlab | ||
| [https:// | | [https://shitcutter.com Shitcutter project tasks] | ||
|- | |- | ||
| Daily action items | | Daily action items | ||
| workflowy | | workflowy | ||
| [https://workflowy.com | | [https://workflowy.com Today's todo list] | ||
|- | |- | ||
| Places | | Places | ||
| Brave | | Brave bookmarks | ||
| [ | | [brave://bookmarks/] | ||
|- | |- | ||
| Time | | Time | ||
| [https://timewarrior.net/docs/ timewarrior] | |||
| [https://timewarrior.net command-line chart | | command-line chart aliases: tw twl twa twe | ||
|- | |- | ||
| Documentation | | Documentation | ||
| mediawiki | | mediawiki | ||
| [https://bitpost.com/wiki | | [https://bitpost.com/wiki Wiki] | ||
|- | |- | ||
| Journal | | Journal | ||
| wordpress | | wordpress | ||
| [https://bitpost.com/life | | [https://bitpost.com/life] [https://bitpost.com/news] | ||
|} | |} | ||
Start the work day by getting organized. | Start the work day by getting organized. | ||
Review shitcutter projects and make a with a workflowy | Review shitcutter projects and make a with a workflowy |
Revision as of 15:10, 20 September 2025
My current time management tools:
Category | Tool | Link |
---|---|---|
Large tasks | gitlab | Shitcutter project tasks |
Daily action items | workflowy | Today's todo list |
Places | Brave bookmarks | [brave://bookmarks/] |
Time | timewarrior | command-line chart aliases: tw twl twa twe |
Documentation | mediawiki | Wiki |
Journal | wordpress | [1] [2] |
Start the work day by getting organized. Review shitcutter projects and make a with a workflowy