Time management: Difference between revisions
No edit summary |
No edit summary |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Method === | |||
{| class="wikitable" | |||
|- | |||
! When | |||
! What | |||
|- | |||
| Monday start work | |||
| Review shitcutter project milestones. Review shitcutter task statuses and priorities. Review code ToDo.txt action items. Plan 3-4 90-minute focused sessions. | |||
|- | |||
| Weekday start work | |||
| Review and prioritize '''Today's Goals'''. | |||
|- | |||
| Weekday end work | |||
| Update status of '''Today's Goals'''. Go lift on time. | |||
|- | |||
| Friday morning | |||
| Stop drinking coffee. Do weekly maintenance tasks like phone clean, house clean, shop, and begin disconnecting from work. | |||
|- | |||
| Weekend | |||
| Disconnect from social media. Try to journal. RELAX WELL. | |||
|} | |||
=== Tools === | |||
{| class="wikitable" | |||
|- | |||
! Category | |||
! Tool | |||
! Link | |||
|- | |||
| Large tasks | |||
| [[GitLab]] | |||
| [https://shitcutter.com Project tasks] | |||
|- | |||
| Daily action items | |||
| [[Workflowy]] | |||
| [https://workflowy.com '''Today's Goals'''] | |||
|- | |||
| Code action items | |||
| Editor | |||
| ToDo.txt | |||
|- | |||
| Places | |||
| [[Brave]] | |||
| Bookmarks bar (above) | |||
|- | |||
| Time | |||
| [[Timewarrior]] | |||
| command-line chart aliases: tw twl twa twe | |||
|- | |||
| Documentation | |||
| [[Mediawiki]] | |||
| [https://bitpost.com/wiki Wiki] | |||
|- | |||
| Journal | |||
| [[Wordpress]] | |||
| [https://bitpost.com/life Life] [https://bitpost.com/news News] | |||
|- | |||
| Storage/Sharing | |||
| (various) | |||
| Telegram notes-to-self, shared.txt, SharedDownloads, NAS | |||
|} | |||
Latest revision as of 16:34, 20 September 2025
Method
| When | What |
|---|---|
| Monday start work | Review shitcutter project milestones. Review shitcutter task statuses and priorities. Review code ToDo.txt action items. Plan 3-4 90-minute focused sessions. |
| Weekday start work | Review and prioritize Today's Goals. |
| Weekday end work | Update status of Today's Goals. Go lift on time. |
| Friday morning | Stop drinking coffee. Do weekly maintenance tasks like phone clean, house clean, shop, and begin disconnecting from work. |
| Weekend | Disconnect from social media. Try to journal. RELAX WELL. |
Tools
| Category | Tool | Link |
|---|---|---|
| Large tasks | GitLab | Project tasks |
| Daily action items | Workflowy | Today's Goals |
| Code action items | Editor | ToDo.txt |
| Places | Brave | Bookmarks bar (above) |
| Time | Timewarrior | command-line chart aliases: tw twl twa twe |
| Documentation | Mediawiki | Wiki |
| Journal | Wordpress | Life News |
| Storage/Sharing | (various) | Telegram notes-to-self, shared.txt, SharedDownloads, NAS |