Time management: Difference between revisions
(→Tools) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| Monday start work | | Monday start work | ||
| Review shitcutter | | Review shitcutter project milestones. Review shitcutter task statuses and priorities. Review code ToDo.txt action items. Plan 3-4 90-minute focused sessions. | ||
|- | |- | ||
| Weekday start work | | Weekday start work | ||
Line 12: | Line 12: | ||
|- | |- | ||
| Weekday end work | | Weekday end work | ||
| | | Update status of '''Today's Goals'''. Go lift on time. | ||
|- | |- | ||
| Friday morning | | Friday morning | ||
Line 18: | Line 18: | ||
|- | |- | ||
| Weekend | | Weekend | ||
| Disconnect from social media. Try to journal. | | Disconnect from social media. Try to journal. RELAX WELL. | ||
|} | |} | ||
Latest revision as of 16:34, 20 September 2025
Method
When | What |
---|---|
Monday start work | Review shitcutter project milestones. Review shitcutter task statuses and priorities. Review code ToDo.txt action items. Plan 3-4 90-minute focused sessions. |
Weekday start work | Review and prioritize Today's Goals. |
Weekday end work | Update status of Today's Goals. Go lift on time. |
Friday morning | Stop drinking coffee. Do weekly maintenance tasks like phone clean, house clean, shop, and begin disconnecting from work. |
Weekend | Disconnect from social media. Try to journal. RELAX WELL. |
Tools
Category | Tool | Link |
---|---|---|
Large tasks | GitLab | Project tasks |
Daily action items | Workflowy | Today's Goals |
Code action items | Editor | ToDo.txt |
Places | Brave | Bookmarks bar (above) |
Time | Timewarrior | command-line chart aliases: tw twl twa twe |
Documentation | Mediawiki | Wiki |
Journal | Wordpress | Life News |
Storage/Sharing | (various) | Telegram notes-to-self, shared.txt, SharedDownloads, NAS |