Quick-http Performance: Difference between revisions
(Created page with "== ab performance test output == m@melange:~/development/thedigit<nowiki>alage/AbetterTrader/server/htdocs$ ab -c 1000 -k -r -t 10 http://localhost:8080/ This is ApacheBench,...") |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == LAN == | ||
m@melange:~/development/ | {| border="1" cellpadding="2" | ||
|- | |||
! style="background:#ff5555; color:#220022" | Project | |||
! style="background:#ff5555; color:#002222" | pages/second | |||
! style="background:#ff5555; color:#002222" | bytes/second | |||
|- | |||
| quick-http (NO SSL, medium payload) | |||
| 355 | |||
| 114 MB/sec | |||
|- | |||
| Simple-Web-Server | |||
| 1089 | |||
| 43 KB/sec | |||
|} | |||
== localhost == | |||
{| border="1" cellpadding="2" | |||
|- | |||
! style="background:#ff5555; color:#220022" | Project | |||
! style="background:#ff5555; color:#002222" | pages/second | |||
! style="background:#ff5555; color:#002222" | bytes/second | |||
|- | |||
| quick-http (NO SSL, small payload) | |||
| 27239 | |||
| 5.3 MB/sec | |||
|- | |||
| Simple-Web-Server | |||
| 1069 | |||
| 135 KB/sec | |||
|} | |||
== quick-http localhost raw result == | |||
ab performance test output: 8770 pages/sec, 2.4 GB/sec | |||
<nowiki> | |||
m@melange:~/development/thedigitalage/AbetterTrader/server/htdocs$ lscpu | |||
Architecture: x86_64 | |||
CPU(s): 4 | |||
Model name: Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | |||
CPU MHz: 3428.156 | |||
BogoMIPS: 6796.46 | |||
(...) | |||
m@melange:~/development/thedigitalage/AbetterTrader/server/htdocs$ cat /proc/meminfo | |||
MemTotal: 16370848 kB | |||
MemFree: 3797536 kB | |||
MemAvailable: 7788988 kB | |||
(...) | |||
m@melange:~/development/thedigitalage/AbetterTrader/server/htdocs$ ab -c 1000 -k -r -t 10 http://localhost:8080/ | |||
This is ApacheBench, Version 2.3 <$Revision: 1604373 $> | This is ApacheBench, Version 2.3 <$Revision: 1604373 $> | ||
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ | ||
| Line 56: | Line 107: | ||
99% 1129 | 99% 1129 | ||
100% 3114 (longest request) | 100% 3114 (longest request) | ||
</nowiki> | |||
== Simple-Web-Server LAN raw result == | |||
<nowiki> | |||
m@melange:~/development/Simple-Web-Server$ ab -c 1000 -k -r -t 10 https://bitpost.com:444/match/123 | |||
This is ApacheBench, Version 2.3 <$Revision: 1706008 $> | |||
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ | |||
Licensed to The Apache Software Foundation, http://www.apache.org/ | |||
Benchmarking bitpost.com (be patient) | |||
Completed 5000 requests | |||
Completed 10000 requests | |||
Finished 10893 requests | |||
Server Software: | |||
Server Hostname: bitpost.com | |||
Server Port: 444 | |||
SSL/TLS Protocol: TLSv1.2,AES256-GCM-SHA384,2048,256 | |||
Document Path: /match/123 | |||
Document Length: 3 bytes | |||
Concurrency Level: 1000 | |||
Time taken for tests: 10.000 seconds | |||
Complete requests: 10893 | |||
Failed requests: 0 | |||
Keep-Alive requests: 0 | |||
Total transferred: 446654 bytes | |||
HTML transferred: 32682 bytes | |||
Requests per second: 1089.28 [#/sec] (mean) | |||
Time per request: 918.039 [ms] (mean) | |||
Time per request: 0.918 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 43.62 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 58 199 495.0 121 8733 | |||
Processing: 1 15 56.1 3 418 | |||
Waiting: 0 8 32.1 1 402 | |||
Total: 117 215 498.5 124 8736 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 124 | |||
66% 124 | |||
75% 125 | |||
80% 125 | |||
90% 163 | |||
95% 514 | |||
98% 1124 | |||
99% 2721 | |||
100% 8736 (longest request) | |||
</nowiki> | </nowiki> | ||
== quick-http LAN raw result medium response == | |||
<nowiki> | |||
m@melange:~/development$ ab -c 1000 -k -r -t 10 http://bitpost.com:446/index.html | |||
This is ApacheBench, Version 2.3 <$Revision: 1706008 $> | |||
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ | |||
Licensed to The Apache Software Foundation, http://www.apache.org/ | |||
Benchmarking bitpost.com (be patient) | |||
Finished 3557 requests | |||
Server Software: | |||
Server Hostname: bitpost.com | |||
Server Port: 446 | |||
Document Path: /index.html | |||
Document Length: 306186 bytes | |||
Concurrency Level: 1000 | |||
Time taken for tests: 10.000 seconds | |||
Complete requests: 3557 | |||
Failed requests: 0 | |||
Keep-Alive requests: 0 | |||
Total transferred: 1174396642 bytes | |||
HTML transferred: 1174117026 bytes | |||
Requests per second: 355.70 [#/sec] (mean) | |||
Time per request: 2811.358 [ms] (mean) | |||
Time per request: 2.811 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 114687.17 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 5 272 748.2 22 7038 | |||
Processing: 459 1740 1323.8 1313 9979 | |||
Waiting: 4 240 1141.7 22 8578 | |||
Total: 470 2013 1466.5 1504 9984 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 1504 | |||
66% 2097 | |||
75% 2308 | |||
80% 2491 | |||
90% 3222 | |||
95% 4338 | |||
98% 8328 | |||
99% 9339 | |||
100% 9984 (longest request) | |||
</nowiki> | |||
== quick-http LAN raw result small response == | |||
<nowiki> | |||
m@melange:~/development$ ab -c 1000 -k -r -t 10 http://bitpost.com:446/ | |||
This is ApacheBench, Version 2.3 <$Revision: 1706008 $> | |||
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ | |||
Licensed to The Apache Software Foundation, http://www.apache.org/ | |||
Benchmarking bitpost.com (be patient) | |||
Completed 5000 requests | |||
Completed 10000 requests | |||
Completed 15000 requests | |||
Completed 20000 requests | |||
Completed 25000 requests | |||
Completed 30000 requests | |||
Completed 35000 requests | |||
Completed 40000 requests | |||
Completed 45000 requests | |||
Completed 50000 requests | |||
Finished 50000 requests | |||
Server Software: | |||
Server Hostname: bitpost.com | |||
Server Port: 446 | |||
Document Path: / | |||
Document Length: 135 bytes | |||
Concurrency Level: 1000 | |||
Time taken for tests: 1.836 seconds | |||
Complete requests: 50000 | |||
Failed requests: 0 | |||
Keep-Alive requests: 0 | |||
Total transferred: 10000000 bytes | |||
HTML transferred: 6750000 bytes | |||
Requests per second: 27239.64 [#/sec] (mean) | |||
Time per request: 36.711 [ms] (mean) | |||
Time per request: 0.037 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 5320.24 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 0 15 120.6 0 1001 | |||
Processing: 2 15 95.0 4 1605 | |||
Waiting: 2 15 95.0 4 1605 | |||
Total: 3 30 191.1 4 1802 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 4 | |||
66% 4 | |||
75% 4 | |||
80% 4 | |||
90% 4 | |||
95% 5 | |||
98% 203 | |||
99% 1203 | |||
100% 1802 (longest request) | |||
</nowiki> | |||
== Simple-Web-Server localhost raw result small response == | |||
<nowiki> | |||
m@bitpost ~/development/Simple-Web-Server $ ab -c 1000 -k -r -t 10 https://bitpost.com:444/match/1232349587234098572039486720934867203948765209384750293847502938475029834750298374509283475 | |||
This is ApacheBench, Version 2.3 <$Revision: 1706008 $> | |||
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ | |||
Licensed to The Apache Software Foundation, http://www.apache.org/ | |||
Benchmarking bitpost.com (be patient) | |||
Completed 5000 requests | |||
Completed 10000 requests | |||
Finished 10692 requests | |||
Server Software: | |||
Server Hostname: bitpost.com | |||
Server Port: 444 | |||
SSL/TLS Protocol: TLSv1.2,AES256-GCM-SHA384,2048,256 | |||
Document Path: /match/1232349587234098572039486720934867203948765209384750293847502938475029834750298374509283475 | |||
Document Length: 91 bytes | |||
Concurrency Level: 1000 | |||
Time taken for tests: 10.000 seconds | |||
Complete requests: 10692 | |||
Failed requests: 0 | |||
Keep-Alive requests: 0 | |||
Total transferred: 1390220 bytes | |||
HTML transferred: 973154 bytes | |||
Requests per second: 1069.19 [#/sec] (mean) | |||
Time per request: 935.285 [ms] (mean) | |||
Time per request: 0.935 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 135.76 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 99 172 326.9 123 8760 | |||
Processing: 1 22 73.6 3 408 | |||
Waiting: 0 11 37.7 1 261 | |||
Total: 124 195 343.0 126 8763 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 126 | |||
66% 127 | |||
75% 127 | |||
80% 127 | |||
90% 128 | |||
95% 700 | |||
98% 714 | |||
99% 803 | |||
100% 8763 (longest request) | |||
Latest revision as of 20:10, 6 August 2016
LAN
| Project | pages/second | bytes/second |
|---|---|---|
| quick-http (NO SSL, medium payload) | 355 | 114 MB/sec |
| Simple-Web-Server | 1089 | 43 KB/sec |
localhost
| Project | pages/second | bytes/second |
|---|---|---|
| quick-http (NO SSL, small payload) | 27239 | 5.3 MB/sec |
| Simple-Web-Server | 1069 | 135 KB/sec |
quick-http localhost raw result
ab performance test output: 8770 pages/sec, 2.4 GB/sec
m@melange:~/development/thedigitalage/AbetterTrader/server/htdocs$ lscpu
Architecture: x86_64
CPU(s): 4
Model name: Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz
CPU MHz: 3428.156
BogoMIPS: 6796.46
(...)
m@melange:~/development/thedigitalage/AbetterTrader/server/htdocs$ cat /proc/meminfo
MemTotal: 16370848 kB
MemFree: 3797536 kB
MemAvailable: 7788988 kB
(...)
m@melange:~/development/thedigitalage/AbetterTrader/server/htdocs$ ab -c 1000 -k -r -t 10 http://localhost:8080/
This is ApacheBench, Version 2.3 <$Revision: 1604373 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Benchmarking localhost (be patient)
Completed 5000 requests
Completed 10000 requests
Completed 15000 requests
Completed 20000 requests
Completed 25000 requests
Completed 30000 requests
Completed 35000 requests
Completed 40000 requests
Completed 45000 requests
Completed 50000 requests
Finished 50000 requests
Server Software:
Server Hostname: localhost
Server Port: 8080
Document Path: /
Document Length: 288699 bytes
Concurrency Level: 1000
Time taken for tests: 5.701 seconds
Complete requests: 50000
Failed requests: 0
Keep-Alive requests: 0
Total transferred: 14438350000 bytes
HTML transferred: 14434950000 bytes
Requests per second: 8770.56 [#/sec] (mean)
Time per request: 114.018 [ms] (mean)
Time per request: 0.114 [ms] (mean, across all concurrent requests)
Transfer rate: 2473288.16 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 43 195.5 3 3005
Processing: 3 64 39.5 57 458
Waiting: 0 9 23.1 6 418
Total: 4 107 207.2 63 3114
Percentage of the requests served within a certain time (ms)
50% 63
66% 90
75% 101
80% 109
90% 114
95% 135
98% 1059
99% 1129
100% 3114 (longest request)
Simple-Web-Server LAN raw result
m@melange:~/development/Simple-Web-Server$ ab -c 1000 -k -r -t 10 https://bitpost.com:444/match/123
This is ApacheBench, Version 2.3 <$Revision: 1706008 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Benchmarking bitpost.com (be patient)
Completed 5000 requests
Completed 10000 requests
Finished 10893 requests
Server Software:
Server Hostname: bitpost.com
Server Port: 444
SSL/TLS Protocol: TLSv1.2,AES256-GCM-SHA384,2048,256
Document Path: /match/123
Document Length: 3 bytes
Concurrency Level: 1000
Time taken for tests: 10.000 seconds
Complete requests: 10893
Failed requests: 0
Keep-Alive requests: 0
Total transferred: 446654 bytes
HTML transferred: 32682 bytes
Requests per second: 1089.28 [#/sec] (mean)
Time per request: 918.039 [ms] (mean)
Time per request: 0.918 [ms] (mean, across all concurrent requests)
Transfer rate: 43.62 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 58 199 495.0 121 8733
Processing: 1 15 56.1 3 418
Waiting: 0 8 32.1 1 402
Total: 117 215 498.5 124 8736
Percentage of the requests served within a certain time (ms)
50% 124
66% 124
75% 125
80% 125
90% 163
95% 514
98% 1124
99% 2721
100% 8736 (longest request)
quick-http LAN raw result medium response
m@melange:~/development$ ab -c 1000 -k -r -t 10 http://bitpost.com:446/index.html
This is ApacheBench, Version 2.3 <$Revision: 1706008 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Benchmarking bitpost.com (be patient)
Finished 3557 requests
Server Software:
Server Hostname: bitpost.com
Server Port: 446
Document Path: /index.html
Document Length: 306186 bytes
Concurrency Level: 1000
Time taken for tests: 10.000 seconds
Complete requests: 3557
Failed requests: 0
Keep-Alive requests: 0
Total transferred: 1174396642 bytes
HTML transferred: 1174117026 bytes
Requests per second: 355.70 [#/sec] (mean)
Time per request: 2811.358 [ms] (mean)
Time per request: 2.811 [ms] (mean, across all concurrent requests)
Transfer rate: 114687.17 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 5 272 748.2 22 7038
Processing: 459 1740 1323.8 1313 9979
Waiting: 4 240 1141.7 22 8578
Total: 470 2013 1466.5 1504 9984
Percentage of the requests served within a certain time (ms)
50% 1504
66% 2097
75% 2308
80% 2491
90% 3222
95% 4338
98% 8328
99% 9339
100% 9984 (longest request)
quick-http LAN raw result small response
m@melange:~/development$ ab -c 1000 -k -r -t 10 http://bitpost.com:446/
This is ApacheBench, Version 2.3 <$Revision: 1706008 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Benchmarking bitpost.com (be patient)
Completed 5000 requests
Completed 10000 requests
Completed 15000 requests
Completed 20000 requests
Completed 25000 requests
Completed 30000 requests
Completed 35000 requests
Completed 40000 requests
Completed 45000 requests
Completed 50000 requests
Finished 50000 requests
Server Software:
Server Hostname: bitpost.com
Server Port: 446
Document Path: /
Document Length: 135 bytes
Concurrency Level: 1000
Time taken for tests: 1.836 seconds
Complete requests: 50000
Failed requests: 0
Keep-Alive requests: 0
Total transferred: 10000000 bytes
HTML transferred: 6750000 bytes
Requests per second: 27239.64 [#/sec] (mean)
Time per request: 36.711 [ms] (mean)
Time per request: 0.037 [ms] (mean, across all concurrent requests)
Transfer rate: 5320.24 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 15 120.6 0 1001
Processing: 2 15 95.0 4 1605
Waiting: 2 15 95.0 4 1605
Total: 3 30 191.1 4 1802
Percentage of the requests served within a certain time (ms)
50% 4
66% 4
75% 4
80% 4
90% 4
95% 5
98% 203
99% 1203
100% 1802 (longest request)
Simple-Web-Server localhost raw result small response
<nowiki>
m@bitpost ~/development/Simple-Web-Server $ ab -c 1000 -k -r -t 10 https://bitpost.com:444/match/1232349587234098572039486720934867203948765209384750293847502938475029834750298374509283475
This is ApacheBench, Version 2.3 <$Revision: 1706008 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Benchmarking bitpost.com (be patient) Completed 5000 requests Completed 10000 requests Finished 10692 requests
Server Software:
Server Hostname: bitpost.com
Server Port: 444
SSL/TLS Protocol: TLSv1.2,AES256-GCM-SHA384,2048,256
Document Path: /match/1232349587234098572039486720934867203948765209384750293847502938475029834750298374509283475 Document Length: 91 bytes
Concurrency Level: 1000 Time taken for tests: 10.000 seconds Complete requests: 10692 Failed requests: 0 Keep-Alive requests: 0 Total transferred: 1390220 bytes HTML transferred: 973154 bytes Requests per second: 1069.19 [#/sec] (mean) Time per request: 935.285 [ms] (mean) Time per request: 0.935 [ms] (mean, across all concurrent requests) Transfer rate: 135.76 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 99 172 326.9 123 8760 Processing: 1 22 73.6 3 408 Waiting: 0 11 37.7 1 261 Total: 124 195 343.0 126 8763
Percentage of the requests served within a certain time (ms)
50% 126 66% 127 75% 127 80% 127 90% 128 95% 700 98% 714 99% 803 100% 8763 (longest request)