Houseplants: Difference between revisions

From Bitpost wiki
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 6: Line 6:
| 2023/04/15 || || || || || Purchased 8 plants and planters from Copperline
| 2023/04/15 || || || || || Purchased 8 plants and planters from Copperline
|-
|-
| 2023/04/15 || Ming Avalia || bright filtered || DAMP two-knuckle || 1 || if leaves fall, get it more sun and less water
| 2023/04/15 || [[Image:MingAvalia.jpg|x50px|left]] Ming Avalia || bright filtered || DAMP two-knuckle || 1-1 || if leaves fall, get it more sun and less water
|-
|-
| 2023/04/15 || Anthurium || bright filtered || DAMP two-knuckle || 1 || fertilizer helps if blooming stops
| 2023/04/15 || [[Image:Anthurium.jpg|x50px|left]] Anthurium || bright filtered || DAMP two-knuckle || 1-2 || fertilizer helps if blooming stops
|-
|-
| 2023/04/15 || Calathea || bright filtered || WET dry at top || 2 || no tap/chlorine water
| 2023/04/15 || [[Image:Calathea.jpg|x50px|left]] Calathea || bright filtered || WET dry at top || 2-3 || no tap/chlorine water
|-
|-
| 2023/04/15 || Staghorn Fern || bright indirect || WET dry at top || 2
| 2023/04/15 || [[Image:StaghornFern.jpg|x50px|left]] Staghorn Fern || bright indirect || WET dry at top || 2-4
|-
|-
| 2023/04/15 || Philodendron Cordatum || moderate || DAMP two-knuckle || 3
| 2023/04/15 || [[Image:PhilodendronCordatum.jpg|x50px|left]] Philodendron Cordatum || moderate || DAMP two-knuckle || 3-5
|-
|-
| 2023/04/15 || Crocodile Fern || moderate || WET dry at top || 3
| 2023/04/15 || [[Image:CrocodileFern.jpg|x50px|left]] Crocodile Fern || moderate || WET dry at top || 3-6
|-
|-
| 2023/04/15 || ZZ || moderate-low || DRY 1x month || 4 || leaves go yellow if too wet; not pet safe
| 2023/04/15 || [[Image:ZZ.jpg|x50px|left]] ZZ || moderate-low || DRY 1x month || 4-7 || leaves go yellow if too wet; not pet safe
|-
|-
| 2023/04/15 || Snake Plant || moderate-low || DRY 1x month || 4 || not pet safe
| 2023/04/15 || [[Image:SnakePlant.jpg|x50px|left]] Snake Plant || moderate-low || DRY 1x month || 4-8 || not pet safe
|-
|-
| 2023/04/16 || Crocodile Fern || || || || watered
| 2023/04/16 || Crocodile Fern || || || || watered
|-
|-
| 2023/04/17 || Anthurium || || || || 8 5 4 (watered) 10 10 7 5 1
| 2023/04/17 || Anthurium || || || || 8 5 4 (watered) 10 10 7 5 1
|-
| 2023/04/19 || || || || || watered random bits; meter seems wonky; can't tell with finger; I NEED HELP
|-
| 2023/04/30 || || || || || watered WET
|-
| 2023/05/10 || || || || || watered WET
|-
| 2023/05/17 || || || || || watered all
|-
| 2023/06/02 || || || || || watered DAMP + WET
|-
| 2023/09/18 || [[Image:MingAvalia.jpg|x50px|left]] Ming Avalia || || || || lost this fragile friend :-( repotted one of Scarlett's tomato shoots in its pot!
|}
|}

Latest revision as of 15:36, 19 September 2023

The journey of my plants
Date Plant Water Light Shelf Comments
2023/04/15 Purchased 8 plants and planters from Copperline
2023/04/15
MingAvalia.jpg
Ming Avalia
bright filtered DAMP two-knuckle 1-1 if leaves fall, get it more sun and less water
2023/04/15
Anthurium.jpg
Anthurium
bright filtered DAMP two-knuckle 1-2 fertilizer helps if blooming stops
2023/04/15
Calathea.jpg
Calathea
bright filtered WET dry at top 2-3 no tap/chlorine water
2023/04/15
StaghornFern.jpg
Staghorn Fern
bright indirect WET dry at top 2-4
2023/04/15
PhilodendronCordatum.jpg
Philodendron Cordatum
moderate DAMP two-knuckle 3-5
2023/04/15
CrocodileFern.jpg
Crocodile Fern
moderate WET dry at top 3-6
2023/04/15
ZZ.jpg
ZZ
moderate-low DRY 1x month 4-7 leaves go yellow if too wet; not pet safe
2023/04/15
SnakePlant.jpg
Snake Plant
moderate-low DRY 1x month 4-8 not pet safe
2023/04/16 Crocodile Fern watered
2023/04/17 Anthurium 8 5 4 (watered) 10 10 7 5 1
2023/04/19 watered random bits; meter seems wonky; can't tell with finger; I NEED HELP
2023/04/30 watered WET
2023/05/10 watered WET
2023/05/17 watered all
2023/06/02 watered DAMP + WET
2023/09/18
MingAvalia.jpg
Ming Avalia
lost this fragile friend :-( repotted one of Scarlett's tomato shoots in its pot!