Phabricator: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
| Workflow columns | | Workflow columns | ||
| ''Backlog'' => ''In Progress'' | | ''Backlog'' => ''In Progress'' | ||
| There is a third column ''Fixed'' that can be shown, it's nice to move '''Resolved''' items there on occasion to clean up the board. | |||
|- | |- | ||
| Create a task | | Create a task | ||
| Click dropdown on ''Backlog'', select ''Create Task''. | | Click dropdown on ''Backlog'', select ''Create Task''. | ||
| | | Or you can click the large + in the top-right toolbar, select Create Task, and assign the correct Project in the tags box. | ||
|- | |- | ||
| Start a task | | Start a task |
Revision as of 16:56, 26 March 2016
WORKFLOW | CollapseDescription | |
---|---|---|
Workflow columns | Backlog => In Progress | There is a third column Fixed that can be shown, it's nice to move Resolved items there on occasion to clean up the board. |
Create a task | Click dropdown on Backlog, select Create Task. | Or you can click the large + in the top-right toolbar, select Create Task, and assign the correct Project in the tags box. |
Start a task | Drag it from Backlog to In Progress. | Drop above an existing task so the priority will be automatically set. If this is not possible, you need to manually change Priority to High so that the CI dashboard shows the task. |
Finish a task | Change Status to Resolved. | This will remove the task from the board if you are only showing Open statuses. You can drag the task from In Progress to Fixed; this has no real effect on the task, but will keep your board better organized. This can be done in bulk, later. NOTE that the CI dashboard doesn't show Resolved tasks. |
ExpandTips |
---|
ExpandMaintenance |
---|
ExpandInstall |
---|
ExpandAPI |
---|