Off-world Power Generation: Difference between revisions
 (Created page with "Basic premise:    <Earth> - <Earth-orbit satellite> - <Earth's moon> - <Earth-Sol Lagrange-point solar array>   * Earth-orbit satellite > Earth Laser transmit antenna in space...")  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
  <Earth> - <Earth-orbit satellite> - <Earth's moon> - <Earth-Sol Lagrange-point solar array>  |   <Earth> - <Earth-orbit satellite> - <Earth's moon> - <Earth-Sol Lagrange-point solar array>  | ||
* Earth-orbit satellite > Earth  | * Earth-orbit satellite > Earth  | ||
Laser transmit antenna in space: 1 meter diameter per GW  | Laser transmit antenna in space: 1 meter diameter per GW  | ||
Receive: Several hundred meters across  | Receive: Several hundred meters across  | ||
Revision as of 21:40, 28 October 2018
Basic premise:
<Earth> - <Earth-orbit satellite> - <Earth's moon> - <Earth-Sol Lagrange-point solar array>
- Earth-orbit satellite > Earth
 
Laser transmit antenna in space: 1 meter diameter per GW Receive: Several hundred meters across