Houseplants: Difference between revisions

From Bitpost wiki
(Created page with "{| class="wikitable" |+ The journey of my plants |- ! Date !! Plant !! Description |- | 2023/04/15 || ZZ || moderate-low light - water 1x month - leaves go yellow if too wet -...")
 
No edit summary
Line 2: Line 2:
|+ The journey of my plants
|+ The journey of my plants
|-
|-
! Date !! Plant !! Description
! Date !! Plant !! Water !! Light !! Comments
|-
|-
| 2023/04/15 || ZZ || moderate-low light - water 1x month - leaves go yellow if too wet - purchased from Copperline; not pet safe; on shelf 4
| 2023/04/15 || || || || Purchased 8 plants and planters from Copperline, see next 8 rows for details
|-
|-
| 2023/04/15 || Snake Plant || moderate-low light - water 1x month - purchased from Copperline; not pet safe; on shelf 4
| 2023/04/15 || ZZ || moderate-low || DRY 1x month || leaves go yellow if too wet; not pet safe; on shelf 4
|-
|-
| Example || Example || Example
| 2023/04/15 || Snake Plant || || moderate-low || DRY 1x month || not pet safe; on shelf 4
|-
| 2023/04/15 || Crocodile Fern || moderate || WET dry at top || on shelf 3
|-
| 2023/04/15 || Staghorn Fern || bright indirect || WET dry at top || on shelf 3
|-
| 2023/04/15 || Philodendron Cordatum || moderate || DAMP two-knuckle || on shelf 2
|-
| 2023/04/15 || Anthurium || bright filtered || DAMP two-knuckle || fertilizer helps if blooming stops; on shelf 2
|-
| 2023/04/15 || Ming Avalia || bright filtered || DAMP two-knuckle || if leaves fall, get it more sun and less water; on shelf 2
|-
| 2023/04/15 || Calathea || bright filtered || WET dry at top || no tap/chlorine water; on shelf 1
|}
|}

Revision as of 23:46, 15 April 2023

The journey of my plants
Date Plant Water Light Comments
2023/04/15 Purchased 8 plants and planters from Copperline, see next 8 rows for details
2023/04/15 ZZ moderate-low DRY 1x month leaves go yellow if too wet; not pet safe; on shelf 4
2023/04/15 Snake Plant moderate-low DRY 1x month not pet safe; on shelf 4
2023/04/15 Crocodile Fern moderate WET dry at top on shelf 3
2023/04/15 Staghorn Fern bright indirect WET dry at top on shelf 3
2023/04/15 Philodendron Cordatum moderate DAMP two-knuckle on shelf 2
2023/04/15 Anthurium bright filtered DAMP two-knuckle fertilizer helps if blooming stops; on shelf 2
2023/04/15 Ming Avalia bright filtered DAMP two-knuckle if leaves fall, get it more sun and less water; on shelf 2
2023/04/15 Calathea bright filtered WET dry at top no tap/chlorine water; on shelf 1