Time management: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
My current time management tools: | My current time management tools: | ||
{| class="wikitable" | |||
|+ Table Header | |||
|- | |||
! Category | |||
! Tool | |||
! Link | |||
|- | |||
| Large tasks | |||
| gitlab | |||
| [https://gitlab.com shitcutter project tasks] | |||
|- | |||
| Daily action items | |||
| workflowy | |||
| [https://workflowy.com today's todo list] | |||
|- | |||
| Places | |||
| Brave | |||
| [https://brave.com bookmarks] | |||
|- | |||
| Time | |||
| timewarrior | |||
| [https://timewarrior.net command-line chart] | |||
|- | |||
| Documentation | |||
| mediawiki | |||
| [https://bitpost.com/wiki bitpost.com/wiki] | |||
|- | |||
| Journal | |||
| wordpress | |||
| [https://bitpost.com/life|news bitpost.com/life|news] | |||
|} | |||
Start the work day by getting organized. | |||
Review shitcutter projects and make a with a workflowy |
Revision as of 15:06, 20 September 2025
My current time management tools:
Category | Tool | Link |
---|---|---|
Large tasks | gitlab | shitcutter project tasks |
Daily action items | workflowy | today's todo list |
Places | Brave | bookmarks |
Time | timewarrior | command-line chart |
Documentation | mediawiki | bitpost.com/wiki |
Journal | wordpress | news bitpost.com/life|news] |
Start the work day by getting organized. Review shitcutter projects and make a with a workflowy