Houseplants: Difference between revisions

From Bitpost wiki
No edit summary
No edit summary
Line 16: Line 16:
| 2023/04/15 || Philodendron Cordatum || moderate || DAMP two-knuckle || 2
| 2023/04/15 || Philodendron Cordatum || moderate || DAMP two-knuckle || 2
|-
|-
| 2023/04/15 || Anthurium || bright filtered || DAMP two-knuckle || 2 || fertilizer helps if blooming stops
| 2023/04/15 || Calathea || bright filtered || WET dry at top || 1 || no tap/chlorine water
|-
|-
| 2023/04/15 || Ming Avalia || bright filtered || DAMP two-knuckle || 2 || if leaves fall, get it more sun and less water
| 2023/04/15 || Anthurium || bright filtered || DAMP two-knuckle || 1 || fertilizer helps if blooming stops
|-
|-
| 2023/04/15 || Calathea || bright filtered || WET dry at top || 1 || no tap/chlorine water
| 2023/04/15 || Ming Avalia || bright filtered || DAMP two-knuckle || 1 || if leaves fall, get it more sun and less water
|}
|}

Revision as of 23:55, 15 April 2023

The journey of my plants
Date Plant Water Light Shelf Comments
2023/04/15 Purchased 8 plants and planters from Copperline
2023/04/15 ZZ moderate-low DRY 1x month 4 leaves go yellow if too wet; not pet safe
2023/04/15 Snake Plant moderate-low DRY 1x month 4 not pet safe
2023/04/15 Crocodile Fern moderate WET dry at top 3
2023/04/15 Staghorn Fern bright indirect WET dry at top 3
2023/04/15 Philodendron Cordatum moderate DAMP two-knuckle 2
2023/04/15 Calathea bright filtered WET dry at top 1 no tap/chlorine water
2023/04/15 Anthurium bright filtered DAMP two-knuckle 1 fertilizer helps if blooming stops
2023/04/15 Ming Avalia bright filtered DAMP two-knuckle 1 if leaves fall, get it more sun and less water