Off-world Power Generation Components: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 16: | Line 16: | ||
| Off-world solar collection  | | Off-world solar collection  | ||
| [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 1]]  | | [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 1]]  | ||
| style="text-align:right;;border-right:0px;" |   | | style="text-align:right;;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | W/kg  | | style="border-left:0px;" | W/kg  | ||
| style="text-align:right;border-right:0px;" |   | | style="text-align:right;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | $/W  | | style="border-left:0px;" | $/W  | ||
|-  | |-  | ||
| Off-world solar storage  | | Off-world solar storage  | ||
| [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 2]]  | | [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 2]]  | ||
| style="text-align:right;;border-right:0px;" |   | | style="text-align:right;;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | Wh/kg  | | style="border-left:0px;" | Wh/kg  | ||
| style="text-align:right;border-right:0px;" |   | | style="text-align:right;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | $/Wh  | | style="border-left:0px;" | $/Wh  | ||
|-  | |-  | ||
| Off-world solar transmission  | | Off-world solar transmission  | ||
* Transmission/receiver handshake  | * Transmission/receiver handshake  | ||
** for precision aiming    | ** for precision aiming    | ||
** for safety; power laser cutoff within 5 seconds when transmission line of sight is blocked  | ** for safety; power laser cutoff within 5 seconds when transmission line of sight is blocked  | ||
* Cyber-security best practices  | * Cyber-security best practices  | ||
[[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 3]]  | | [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 3]]  | ||
| style="text-align:right;;border-right:0px;" |   | | style="text-align:right;;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | Wh %  | | style="border-left:0px;" | Wh %  | ||
| style="text-align:right;border-right:0px;" |   | | style="text-align:right;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | $/Wh  | | style="border-left:0px;" | $/Wh  | ||
|-  | |-  | ||
| Earthbound solar collection  | | Earthbound solar collection  | ||
| [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 2]]  | | [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 2]]  | ||
| style="text-align:right;;border-right:0px;" |   | | style="text-align:right;;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | Wh %  | | style="border-left:0px;" | Wh %  | ||
| style="text-align:right;border-right:0px;" |   | | style="text-align:right;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | $/Wh  | | style="border-left:0px;" | $/Wh  | ||
|-  | |-  | ||
| Line 51: | Line 50: | ||
| style="text-align:right;;border-right:0px;" |  | | style="text-align:right;;border-right:0px;" |  | ||
| style="border-left:0px;" |  | | style="border-left:0px;" |  | ||
| style="text-align:right;border-right:0px;" |   | | style="text-align:right;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | $/kg  | | style="border-left:0px;" | $/kg  | ||
|-  | |-  | ||
| Robotic self-assembly of off-world gear  | | Robotic self-assembly of off-world gear  | ||
* Establishment of orbit and assembly of initial gear  | * Establishment of orbit and assembly of initial gear  | ||
* Orbital delivery and assembly of supplemental gear  | * Orbital delivery and assembly of supplemental gear  | ||
| [[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 6]]  | |||
[[Off-world Power Generation Lab 1: Free Space 1W Transmission|Lab 6]]  | |||
| style="text-align:right;;border-right:0px;" |  | | style="text-align:right;;border-right:0px;" |  | ||
| style="border-left:0px;" |  | | style="border-left:0px;" |  | ||
| style="text-align:right;border-right:0px;" |   | | style="text-align:right;border-right:0px;" | TBD  | ||
| style="border-left:0px;" | $/kg  | | style="border-left:0px;" | $/kg  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 20:32, 15 December 2018
Each component will have a reference implementation with a black box efficiency and cost rating. Reference implementations will be subject to constant improvement, with new contributions welcome from any interested party at any time. Contributions must be well-documented and repeatable.
- Any efficiency improvement of at least 2% with no more than a 10% cost increase will automatically qualify to be the new reference standard.
 - Any cost reduction of at least 0.5% with no loss in efficiency will automatically qualify to be the new reference standard.
 - Higher-cost efficiency improvements will be accepted for review by the board, who will consider the cost impact on the success of the project.
 - Lower-cost improvements that result in a "statistically insignificant" efficiency loss will be accepted for review by the board.
 
| Description | Reference implementation | Efficiency | Cost | ||
|---|---|---|---|---|---|
| Off-world solar collection | Lab 1 | TBD | W/kg | TBD | $/W | 
| Off-world solar storage | Lab 2 | TBD | Wh/kg | TBD | $/Wh | 
Off-world solar transmission
  | 
Lab 3 | TBD | Wh % | TBD | $/Wh | 
| Earthbound solar collection | Lab 2 | TBD | Wh % | TBD | $/Wh | 
| Launch off-world gear | Lab 2 | TBD | $/kg | ||
Robotic self-assembly of off-world gear
  | 
Lab 6 | TBD | $/kg | ||