Off-world Power Generation Components: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
=== Off-world solar collection === | === Off-world solar collection === | ||
Reference implementation | |||
* Description: TBD | |||
* Efficiency (W/kg): TBD | * Efficiency (W/kg): TBD | ||
* Cost ($/W): TBD | * Cost ($/W): TBD | ||
Line 9: | Line 10: | ||
=== Off-world solar storage === | === Off-world solar storage === | ||
Reference implementation | |||
* Description: TBD | |||
* Efficiency (Wh/kg): TBD | * Efficiency (Wh/kg): TBD | ||
* Cost ($/Wh): TBD | * Cost ($/Wh): TBD | ||
Line 15: | Line 17: | ||
=== Off-world solar transmission === | === Off-world solar transmission === | ||
Reference implementation | |||
* Description: TBD | |||
* Efficiency (Wh %): TBD | * Efficiency (Wh %): TBD | ||
* Cost ($/Wh): TBD | * Cost ($/Wh): TBD | ||
Line 21: | Line 24: | ||
=== Earthbound solar collection === | === Earthbound solar collection === | ||
Reference implementation | |||
* Description: TBD | |||
* Efficiency (Wh %): TBD | * Efficiency (Wh %): TBD | ||
* Cost ($/Wh): TBD | * Cost ($/Wh): TBD | ||
Line 27: | Line 31: | ||
=== Earthbound solar distribution === | === Earthbound solar distribution === | ||
Reference implementation | |||
* Description: TBD | |||
* Efficiency (Wh*km): TBD | * Efficiency (Wh*km): TBD | ||
* Cost ($/Wh*km): TBD | * Cost ($/Wh*km): TBD |
Revision as of 02:43, 13 December 2018
Each component will have a reference implementation with a black box efficiency and cost rating. Any efficiency improvement of 2% with no more than a 10% cost increase will automatically qualify to be the new reference standard. More expensive improvements will be accepted for review by the board, who will consider the cost impact on the success of the project.
Off-world solar collection
Reference implementation
- Description: TBD
- Efficiency (W/kg): TBD
- Cost ($/W): TBD
Off-world solar storage
Reference implementation
- Description: TBD
- Efficiency (Wh/kg): TBD
- Cost ($/Wh): TBD
Off-world solar transmission
Reference implementation
- Description: TBD
- Efficiency (Wh %): TBD
- Cost ($/Wh): TBD
Earthbound solar collection
Reference implementation
- Description: TBD
- Efficiency (Wh %): TBD
- Cost ($/Wh): TBD
Earthbound solar distribution
Reference implementation
- Description: TBD
- Efficiency (Wh*km): TBD
- Cost ($/Wh*km): TBD