The Trading Game Scoreboard
Player | Stock | Buy date | Buy price | Sell date | Sell price | Gain | ------ APR * -------- | Stop price | Bump price | Limit price | Date | Stop price | Bump price | Limit price | Date | Stop price | Bump price | Limit price | Date | Stop price | Bump price | Limit price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracket 1 | Bracket 2 | Bracket 3 | Bracket 4 | |||||||||||||||||||
Mike | GWTR | 2012/05/07 | $0.05 | |||||||||||||||||||
Mike | AAPL | 2012/11/28 | $603.10 | 2012/11/28 | $572.95 | -5.0% | -629.2% | $572.95 | $615.17 | $633.27 | ||||||||||||
Mike | GOOG | 2012/10/18 | $695.10 | 2013/01/22 | $698.01 | 0.4% | 3.3% | $684.10 | $734.51 | $756.12 | 2013/01/04 | $698.42 | $749.88 | $771.94 | ||||||||
Mike | SNE | 2012/12/20 | $10.97 | 2013/01/07 | $10.93 | -0.4% | -7.2% | $10.42 | $11.19 | $11.52 | 2012/12/26 | $10.58 | $11.36 | $11.70 | 2013/01/02 | $10.93 | $11.73 | $12.08 | ||||
Mike | FB | 2013/01/15 | $30.21 | 2013/01/15 | $30.36 | 0.4% | 1.6% | $28.70 | $30.81 | $31.72 | 2013/01/15 | $30.36 (98%) | $31.60 | $32.53 | ||||||||
Mike | AAPL | 2013/01/28 | $436.01 | 2013/02/04 | $444.44 | 1.9% | 100.8% | $414.21 | $444.73 | $457.81 | 2013/02/04 | $444.55 | $462.69 | $476.30 | ||||||||
Mike | FB | 2013/01/31 | $29.15 | 2013/02/04 | $29.06 | -0.3% | -28.2% | $27.69 | $29.73 | $30.61 | 2013/02/04 | $29.14 | $30.32 | $31.22 | ||||||||
Mike | AAPL | 2013/02/06 | $457.96 | 2013/02/12 | $470.68 | 2.78% | 168.97% | $435.06 | $467.12 | $480.86 | 2013/02/07 | $461.41 | $477.81 | $491.86 | 2013/02/08 | $470.64 | $487.37 | $501.70 | ||||
Mike | FB | 2013/02/07 | $28.41 | 2013/02/08 | $28.71 | 1.06% | 385.43% | $26.99 | $28.98 | $29.83 | 2013/02/08 | $28.71 | $29.73 | $30.61 | ||||||||
Mike Cash | DDD | 2013/05/24 | $46.02 | 2013/05/28 | $47.10 | 2.35% | 214.15% | $43.72 | $46.94 | $48.32 | 2013/05/28 | $47.11 | $48.79 | $50.22 | ||||||||
Mike | GOOG | 2013/05/24 | $872.40 | 2013/05/29 | $874.50 | 0.24% | 17.57% | $828.78 | $889.85 | $916.02 | 2013/05/28 | $875.25 | $906.35 | $933.01 | ||||||||
Mike | DDD | 2013/05/30 | $48.59 | 2013/05/30 | $49.66 | 2.20% | 803.77% | $49.67 | $51.44 | $52.95 | ||||||||||||
Mike Cash | GOOG | 2013/05/30 | $874.10 | 2013/06/03 | $860.81 | -1.52% | -138.74% | $860.99 | $891.58 | $917.81 | ||||||||||||
Mike IRA | GOOG | 2013/06/03 | $858.70 | 2013/06/21 | $879.64 | 2.44% | 49.45% | $815.77 | $875.87 | $901.64 | 2013-06-07 | $861.63 | $892.25 | $918.49 | 2013-06-18 | $879.69 | $910.95 | $937.74 | ||||
Mike IRA | DDD | 2013/07/31 | $48.01 | 2013/08/07 | $45.58 | -5.05% | -263.55% | $45.61 | $48.97 | $50.41 | ||||||||||||
Dan Cash | DDD | 2013/07/31 | $47.50 | 2013/08/07 | $45.08 | -5.09% | -265.65% | $45.13 | $48.45 | $49.88 | ||||||||||||
Mike IRA | WTW | 2013/08/06 | $37.21 | 2013/08/07 | $37.39 | 0.48% | 176.17% | $35.35 | $37.95 | $39.07 | 2013-08-06 | $37.40 | $38.73 | $39.87 | ||||||||
Mike IRA | SGI | 2013/08/08 | $16.22 | 2013/08/08 | $15.41 | -4.99% | -1822.75% | $15.41 | $16.54 | $17.03 | ||||||||||||
Mike IRA | SGI | 2013-08-08 | $15.25 | 2013-08-13 | $16.16 | 5.97% | 435.61% | $14.49 | $15.56 | $16.01 | 2013-08-12 | $15.34 | $15.88 | $16.35 | 2013-08-13 | $15.87 | $16.43 | $16.92 | 2013-08-13 | $16.18 | $16.76 | $17.25 |
Mike IRA | LNKD | 2013-08-05 | $233.76 | 2013-08-14 | $239.10 | 2.28% | 92.64% | $222.072 | $238.4352 | $245.448 | 8/13/2013 | $239.10875 | $247.605 | $254.8875 | ||||||||
Mike IRA | LNKD | 2013-08-15 | $228.02 | 2013-08-20 | $228.85 | 0.36% | 26.57% | $216.619 | $232.5804 | $239.421 | 2013-08-19 | $228.87 | $237.01 | $243.98 | ||||||||
Mike IRA | AAPL | 2013-08-27 | $495.11 | 2013-09-10 | $499.01 | 0.79% | 20.54% | $470.3545 | $505.0122 | $519.8655 | 2013-09-09 | $499.35 | $517.09 | $532.30 | ||||||||
Mike IRA | AAPL | 2013-09-11 | $465.02 | 2013-09-13 | $467.04 | 0.43% | 79.28% | $441.769 | $474.3204 | $488.271 | 2013-09-12 | $467.08 | $483.67 | $497.90 | ||||||||
dan | AAPL | 2013-09-11 | $467.00 | 2013-09-20 | $469.23 | 0.48% | 19.37% | $443.65 | $476.34 | $490.35 | 2013-09-20 | $469.19 | $485.87 | $500.16 | ||||||||
Mike IRA | AAPL | 2013-09-20 | $471.40 | 2013-09-23 | $496.48 | 5.32% | 647.31% | $447.83 | $480.828 | $494.97 | ||||||||||||
Mike IRA | LNKD | 2013-09-19 | $248.02 | 2013-09-23 | $235.59 | -5.01% | -457.32% | $235.619 | $252.9804 | $260.421 | ||||||||||||
Mike IRA | GOOG | 2013-08-27 | $855.80 | 2013-09-23 | $889.74 | 3.97% | 53.61% | $813.01 | $872.916 | $898.59 | 2013-09-09 | $872.11 | $903.10 | $929.66 | 2013-09-18 | $889.7702 | $921.3864 | $948.486 | ||||
Mike IRA | LNKD | 2013-09-23 | $235.91 | 2013-09-27 | $246.58 | 4.52% | 412.72% | $470.3545 | $505.0122 | $519.8655 | 2013-09-23 | $235.80 | $244.18 | $251.36 | 2013-09-24 | $241.84705 | $250.4406 | $257.8065 | 9/26/2013 | $248.2003 | $257.0196 | $264.579 |
Mike IRA | TSLA | 2013-10-03 | $172.03 | 2013-10-07 | $183.10 | 6.43% | 587.19% | $163.4285 | $175.4706 | $180.6315 | 2013-10-04 | $172.16 | $178.28 | $183.52 | 2013-10-04 | $176.315 | $182.58 | $187.95 | 10/7/2013 | $183.10165 | $189.6078 | $195.1845 |
Mike IRA | GOOG | 2013-10-03 | $880.91 | 2013-10-18 | $976.45 | 10.85% | 263.91% | $836.8645 | $898.5282 | $924.9555 | ||||||||||||
dan | GOOG | 2013-07-31 | $889.00 | 2013-10-09 | $844.51 | -5.00% | -26.09% | $844.55 | $906.78 | $933.45 | ||||||||||||
Mike IRA | FB | 2013-10-31 | $47.25 | 2013-10-31 | $48.35 | 2.32% | 847.88% | $44.8875 | $48.195 | $49.6125 | 2013-10-31 | $48.33 | $50.05 | $51.52 | ||||||||
Mike IRA | TSLA | 2013-11-06 | $158.50 | 2013-11-06 | $150.58 | -5.00% | -1823.85% | $45.125 | $48.45 | $49.875 | ||||||||||||
Mike IRA | TSLA | 2013-11-06 | $151.01 | 2013-11-06 | $143.38 | -5.05% | -1844.22% | $222.072 | $238.4352 | $245.448 | ||||||||||||
Mike IRA | GOOG | 2013-11-05 | $1,019.10 | 2013-11-18 | $1,030.72 | 1.14% | 32.01% | $35.3495 | $37.9542 | $39.0705 | 2013-11-18 | $1,031.02 | $1,067.65 | $1,099.06 | ||||||||
Mike IRA | WFM | 2013-12-18 | $57.11 | 2014-01-06 | $54.33 | -4.87% | -93.51% | $38.7294 | $39.8685 | |||||||||||||
Mike IRA | WFM | 2014-05-28 | $38.06 | 2014-06-05 | $39.98 | 5.04% | 230.16% | $36.16 | $38.82 | $39.96 | ||||||||||||
Mike IRA | GOOG | 2014-06-03 | $550.11 | 2014-06-12 | $553.65 | 0.64% | 26.10% | $522.60 | $561.11 | $577.62 | 2014-06-09 | $553.69 | $573.36 |
- APR = (Sell price - Buy price) / Buy Price * 365 / (Sell date - Buy date)
It's all that matters in the end.
Do your bracket calcs here.